Bachelor of Science - Computer Science
Below is a sample curriculum for an average student entering Colorado School of Mines and studying for a Bachelor's degree in Computer Science. The institutional required courses are indicated in blue.
Click for more information about the transition from a BS degree in Mathematical & Computer Science, Computer Science option and the BS degree in Computer Science
You may also want to view the Current Computer Science Flowchart
| First Year | |||||||
| Fall | Spring | ||||||
| MATH-111: | Calculus I | 4 | MATH-112: | Calculus II | 4 | ||
| CSCI-101: | Intro. to Computer Science | 3 | PHGN-100: | Physics I | 4.5 | ||
| CSM-101: | Freshman Success Seminar | 0.5 | EPIC-151: | Design I | 3 | ||
| CHGN-121: | Principles of Chem I | 4 | CSCI-261: | Programming Concepts | 3 | ||
| PAGN-101: | Physical Ed I | 0.5 | PAGN-102: | Physical Ed II | 0.5 | ||
| LAIS-100: | Nature & Human Values | 4 | |||||
| Second Year | |||||||
| Fall | Spring | ||||||
| MATH-213: | Calculus III | 4 | MATH-315: | Differential Eq | 3 | ||
| PHGN-200: | Physics II | 4.5 | CSCI-358: | Discrete Math | 3 | ||
| DSCI-***: | Distributed Science Elective | 4 | EBGN-201: | Principles of Econ | 3 | ||
| CSCI-262: | Data Structures | 3 | CSCI-341: | Computer Organization | 3 | ||
| PAGN-201: | Physical Ed III | 0.5 | PAGN-202: | Physical Ed IV | 0.5 | ||
| SYGN-200: | Human Systems | 3 | |||||
| Third Year | |||||||
| Fall | Spring | ||||||
| MATH-323: | Prob & Stats | 3 | CSCI-410: | Elements of Computing Systems | 3 | ||
| MATH-332: | Linear Algebra | 3 | CSCI-406: | Algorithms | 3 | ||
| CSCI-306: | Software Engineering | 3 | CSCI-***: | Comp Sci Elective | 3 | ||
| ****-***: | Free Elective | 3 | ****-***: | Free Elective | 3 | ||
| ****-***: | Free Elective | 3 | ****-***: | Free Elective | 1 | ||
| LAIS-***: | H&SS Cluster Elective | 3 | |||||
| Summer Field Session | |||||||
| CSCI-370: | Field Session | 6 | |||||
| Fourth Year | |||||||
| Fall | Spring | ||||||
| CSCI-442: | Operating Systems | 3 | CSCI-400: | Princ of Programming Lang | 3 | ||
| CSCI-***: | Comp Sci Elective | 3 | CSCI-***: | Comp Sci Elective | 3 | ||
| CSCI-***: | Comp Sci Elective | 3 | LAIS-***: | H&SS Cluster Elective | 3 | ||
| LAIS-***: | H&SS Cluster Elective | 3 | ****-***: | Free Elective | 3 | ||
| ****-***: | Free Elective | 3 | ****-***: | Free Elective | 3 | ||
So as not to confuse or mislead, this information simply represents a sample curriculum. If there are any discrepancies between this information and other sources, the final authority is the catalog (or bulletin) published the year the student entered CSM.
Flowchart and Worksheet
If you prefer a hardcopy version of the information provided above, we do have a list of flowcharts along with a worksheet for you to track your classes as completed.

