Bachelor of Science - Electrical Engineering
Below is a sample curriculum for an average student entering Colorado School of Mines and studying for a Bachelor's degree in Electrical Engineering The institutional required courses are indicated in blue.
Click for more information about the transition from a BS degree in Engineering, Electrical Specialty to a BS degree in Electrical Engineering.
You may also want to view the Current Electrical Engineering Flowchart
| First Year | |||||||
| Fall | Spring | ||||||
| MATH-111: | Calculus I | 4 | MATH-112: | Calculus II | 4 | ||
| DSCI-***: | Distributed Science Elective | 3 | PHGN-100: | Physics I | 4.5 | ||
| CSM-101: | Freshman Success Seminar | 0.5 | EPIC-151: | Design I | 3 | ||
| CHGN-121: | Principles of Chem I | 4 | CSCI-101: | Intro to Computer Science | 3 | ||
| PAGN-101: | Physical Ed I | 0.5 | PAGN-102: | Physical Ed II | 0.5 | ||
| LAIS-100: | Nature & Human Values | 4 | |||||
| Second Year | |||||||
| Fall | Spring | ||||||
| MATH-213: | Calculus III | 4 | MATH-225: | Differential Eq | 3 | ||
| PHGN-200: | Physics II | 4.5 | EGGN-281: | Circuits, Electronics & Power | 3 | ||
| CSCI-261: | Programming Concepts | 3 | EGGN-250: | Multidiscplinary EG Lab I | 3 | ||
| PAGN-201: | Physical Ed III | 0.5 | PAGN-202: | Physical Ed IV | 0.5 | ||
| SYGN-200: | Human Systems | 3 | EGGN-284: | Digital Logic | 4 | ||
| DCGN-241: | Statics | 3 | EBGN-201: | Principles of Econ | 3 | ||
| EPIC-251: | Design II | 3 | |||||
| Third Year | |||||||
| Fall | Spring | ||||||
| MATH-323: | Prob & Stats | 3 | MATH-332: | Linear Algebra | 3 | ||
| EGGN-XXX*: | Mech/Fluids/Mat/Dynamics | 3 | EGGN-307: | Feedback Control Systems | 3 | ||
| EGGN-383: | Microcomputer Architecture & Interfacing | 3 | EGGN-385: | Electronic Devices & Circuits | 3 | ||
| EGGN-382: | Engineering Circuit Analysis | 3 | EGGN-386: | Fund of Eng Electromagnetics | 3 | ||
| EGGN-388: | Information Systems Science | 4 | EGGN-389: | Fund of Electric Machinery | 3 | ||
| Summer Field Session | |||||||
| EGGN-334: | Field Session - Electrical | 3 | |||||
| Fourth Year | |||||||
| Fall | Spring | ||||||
| LAIS/EBGN-***: | H&SS Gen Ed | 3 | LAIS/EBGN-***: | H&SS Gen Ed | 3 | ||
| LAIS/EBGN-***: | H&SS Gen Ed | 3 | EGGN-***: | Electrical Elective | 3 | ||
| EGGN-491: | Senior Design I | 3 | EGGN-492: | Senior Design II | 3 | ||
| EGGN-450: | Multidiscplinary EG Lab III | 3 | ****-***: | Free Elective | 3 | ||
| EGGN-***: | Electrical Elective | 3 | ****-***: | Free Elective | 3 | ||
| EGGN-***: | Electrical Elective | 3 | ****-***: | Free Elective | 3 | ||
* Students may choose from the remainder of the Distributed Science (SYGN101 (4 Cr. Hr.), BELS101 (4 Cr. Hr.), CHGN122 (4 Cr. Hr.), CSCI101 (3 Cr. Hr.)) course list for the DSCI courses.
** Engineering Science elective is chosen from EGGN315, EGGN320, EGGN351 and EGGN371.
This information simply represents a sample curriculum. If there are any discrepancies between this information and other sources, the final authority is the catalog (or bulletin) published the year the student entered CSM.

